Collinsville - Varsity Scores - 2nd Overall
Player | Total/AVG |
---|---|
Silas Moats (2nd Overall) | 1425/237 |
Rhett Detering (5th Overall) | 1374/229 |
Ryan Detering (17th Overall) | 1277/212 |
Dominick Winkler (24th Overall) | 1245/207 |
Keaton Gullion (31st Overall) | 1200/200 |
Collinsville - Jr. Varsity Scores - 9th Overall
Player | Total/AVG |
---|---|
Isaiah Poole | 1043/173 |
Jarrett Rushing | 1030/171 |
Kellen Bolen | 987/164 |
Evan Gelsinger | 950/158 |
Hayden Williams | 475/79 |