State Day 1 - Varsity Scores - 3rd
Player | Total/AVG |
---|---|
Dominick Winkler | 1276/212 |
Keaton Gullion | 1274/212 |
Silas Moats | 1261/210 |
Ryan Detering | 1258/209 |
Rhett Detering | 1226/204 |
State Day 2 - Varsity Scores - 1st
Player | Total/AVG |
---|---|
Dominick Winkler | 1328/221 |
Ryan Detering | 1232/205 |
Silas Moats | 1220/203 |
Keaton Gullion | 1179/196 |
Rhett Detering | 1148/191 |
State Overview - Varsity Scores - 1st Overall
Player | Grand Total/Overall AVG |
---|---|
Dominick Winkler (10th Overall) | 2604/217 |
Ryan Detering | 2490/207 |
Silas Moats | 2481/206 |
Keaton Gullion | 2453/204 |
Rhett Detering | 2374/197 |