Hickory Stick Invitational
August 14
2nd (310)
J. Stroud | 74 |
L. Lockhart | 77 |
Landen Maxey | 73 |
C. Harris | 86 |
R. Detering | 88 |
Christ Our Rock
August 16
W 145/161
J. Stroud | 32 |
C. Harris | 36 |
K. Sapp | 38 |
L. Maxey | 39 |
L. Lockhart | 40 |
R. Detering | 41 |
Salem/MTV/Centralia
August 17
162/177/193
J. Stroud | 36 |
L. Maxey | 39 |
C. Harris | 42 |
L. Lockhart | 45 |
K. Sapp | 46 |
R. Detering | 49 |
Salem vs Waltonville
August 21
191/167
W. Rau | 45 |
L. Young | 47 |
A. Bass | 49 |
J. Jarrett | 50 |
J. Green | 51 |
R. Tate | 61 |
Salem/St. Anthony/Carlyle
August 23
2nd 152
J. Stroud | 33 |
C. Harris | 37 |
K. Sapp | 41 |
L. Lockhart | 41 |
L. Maxy | 42 |
R. Detering | 42 |
Salem v. Wesclin (Governor's Run)
August 31
W 153/197
J. Stroud | 33 |
C. Harris | 38 |
R. Detering | 40 |
L. Lockhart | 42 |
L. Maxey | 47 |
K. Sapp | 51 |
Salem v. Wesclin (Governor's Run) (JV)
August 31
W 166/175
W. Rau | 39 |
L. Young | 41 |
J. Jarret | 41 |
J. Green | 45 |
R. Tate | 50 |
Carbondale Invite
September 1
3rd 204
Stroud/Harris | 64 |
Detering/Sapp | 70 |
Lockhart/Maxey | 70 |
Olney
September 5
2nd 163/162/186
J. Stroud | 37 |
R. Detering | 42 |
L. Lockhart | 42 |
K. Sapp | 42 |
Salem v. Flora
September 6
W 150/184
J. Stroud | 35 |
L. Lockhart | 38 |
L. Maxey | 38 |
C. Harris | 39 |
K. Sapp | 43 |
R. Detering | 46 |
Carmi/Gallatin Co.
September 7
W 156/169/181
R. Detering | 36 |
J. Stroud | 39 |
L. Lockhart | 40 |
C. Harris | 41 |
L. Maxey | 41 |
K. Sapp | 47 |
Benton Invitational
September 9
2nd 313
Stroud | 69 |
L. Maxey | 81 |
R. Detering | 81 |
L. Lockhart | 82 |
C. Harris | 83 |
Sandoval (JV)
September 11
L 172/168
J. Green | 40 |
A. Bass | 42 |
L. Young | 45 |
W. Rau | 45 |
J. Jarrett | 45 |
R. Tate | 47 |
Mt. Vernon/Carlyle
September 12
W 153/173/179
L. Lockhart | 36 |
J. Stroud | 37 |
J. Jarrett | 40 |
C. Harris | 40 |
L. Maxey | 41 |
R. Detering | 41 |
K. Sapp | 49 |
J. Green | 50 |
St. Anthony Tourney (JV)
September 14
1st 24teams
L. Maxey (4th Overall) | 37 |
A. Bass | 40 |
K. Sapp | 43 |
J. Jarrett | 43 |
W. Rau | 46 |
J. Green | 47 |
Match Play Tourney
September 16
W 1st 21.5pts
J. Stroud | 5skins/4pts |
L. Lockhart | 2skins/2.5pts |
C. Harris | 4skins/4pts |
L. Maxey | 3skins/3pts |
R. Detering | 9skins/4pts |
K. Sapp | 6skins/4pts |
Cahokia Conf (Governor's Run)
September 20
2nd 323
J. Stroud | 71 |
R. Detering | 82 |
L. Lockhart | 84 |
C. Harris | 86 |
K. Sapp | 88 |
L. Maxey | 95 |
Centralia Invite
September 22
3rd 228
K. Sapp | 36 |
C. Harris | 36 |
J. Stroud | 37 |
L. Lockhart | 37 |
L. Maxey | 40 |
R. Detering | 42 |
Fairfield/Woolawn (JV)
September 25
L 198/172
A. Bass | 46 |
J. Jarrett | 49 |
L. Young | 51 |
W. Rau | 52 |
J. Green | 54 |
R. Tate | 55 |
Regional
September 27
6th 346
J. Stroud | 79 |
C. Harris | 88 |
R. Detering | 89 |
L. Maxey | 90 |
L. Lockhart | 91 |
K. Sapp | 94 |
Sectional
October 2
3rd(Tie) 71
J. Stroud | 71 |
State
October 6-7
27th 157
J. Stroud (R1) | 78 |
J. Stroud (R2) | 79 |