Indoor Records
Event | Record Holder | Time/Distance | Year |
---|---|---|---|
55 M.Dash | Anthony Jett | 6.4 | 1995 |
60 M.Dash | Miking Ettress | 7.39 | 2023 |
55 M.Hurdles | Grant Reed | 7.60 | 2006 |
60 M.Hurdles | Austin Birks | 8.79 | 2015 |
200 M.Dash | Anthony Jett | 23.7 | 1995 |
300 M.Dash | Anthony Jett | 33.5 | 1994 |
400 M.Dash | Jerod Brummett | 52.84 | 2010 |
600 M.Dash | Robert Phillips | 1:17.0 | 1991 |
800 M.Dash | Justin Helpingstine | 1:57.64 | 2007 |
Mile Run | Brenner Webster | 4:26.14 | 2015 |
Two Mile Run | Nathan Purcell | 9:45.2 | 1998 |
Shot Put | Mike Minton | 60'8" | 1999 |
Pole Vault | Tyler Jourdan | 15'4" | 2014 |
Long Jump | Corey Hopkins | 22'3 | 2006 |
High Jump | Matt King | 6'6" | 1996 |
Triple Jump | Matt Schroeder | 43'7" | 2001 |
800 M.Relay | Sean Thorton, Trey Clark, Sam Greene, Miking Ettress |
1:38.1 | 2024 |
Mile Relay | Justin Carter, Ed Dodson, Brad Mabrey, Robert Phillips |
3:35.5 | 1991 |
Matt Brummel, Dan Conklin, Kory Pruden, Adam Wilkins |
3:35.5 | 2008 | |
Two Mile Relay | Billy Beer, Brian Diefenbach, Nathan Purcell, Tim Tolka |
8:22.6 | 1999 |