Top Ten
100M Dash
Athlete | Time |
---|---|
Conor Kain(2000) | 10.8 |
Ted Higeford (1927) | 10.9 |
C.J. Holthaus (1989) | 10.9 |
Anthony Jett 1995) | 10.9 |
Noah Cosby(2000) | 10.9 |
Darren Dwyer (2005) | 10.9 |
Dan Schwartz (1978) | 11.0 |
Brad Mabrey (1992) | 11.0 |
Nathan Smith(1997) | 11.0 |
Josh Silvey(1998) | 11.0 |
Jeremy Silvey (1999) | 11.0 |
200M Dash
Athlete | Time |
---|---|
ClarenceDalton (1959) | 22.2 |
Anthony Jett (1995) | 22.4 |
Josh Silvey(1998) | 22.4 |
Jeremy Silvey (1999) | 22.5 |
Matt Heminover (2010) | 22.7 |
Logan Rubin (2019) | 22.9 |
Darren Dwyer (2004) | 22.9 |
Nathan Smith (1997) | 22.9 |
Dan Schwartz(1979) | 23.0 |
James Carter(1989) | 23.0 |
Brad Mabrey (1992) | 23.0 |
400M Dash
Athlete | Time |
---|---|
Anthony Jett (1995) | 49.5 |
Jerod Brummett (2011) | 50.27 |
James Carter (1989) | 50.4 |
Billy Beer (2001) | 50.4 |
Lou Bryant (1973) | 50.4 |
JustinHelpingstine (2007) | 50.8 |
Matt Brummel (2008) | 50.9 |
Darren Dwyer(2004) | 50.9 |
Bob Turnage(1970) | 51.0 |
Jerod Brummett(2010) | 51.1 |
800M Run
Athlete | Time |
---|---|
Justin Helpingstine (2006) | 1:53.5 |
Nathan Purcell (1999) | 1:58.4 |
Doug Hargis (1977) | 1:58.8 |
Keith Herron (1969) | 1:59.0 |
John Haney(1994) | 1:59.0 |
Brenner Webster (2014) | 1:59.1 |
Paul Rosenquist (1994) | 1:59.1 |
Doug Barker (1976) | 1:59.1 |
Hayden Wimberly (2018) | 1:59.54 |
Wes Villalobos (2007) | 1:59.8 |
1600M Run
Athlete | Time |
---|---|
Mark Daniels (1973) | 4:16.6 |
Nathan Purcell (1999) | 4:18.3 |
Brenner Webster (2014) | 4:19.35 |
Chris Owen (1997) | 4:25.8 |
Hayden Wimberley (2017) | 4:25.24 |
Van Gardner (1983) | 4:27.5 |
Travis Fredericks (1992) | 4:29.0 |
Ryan Boyles (1996) | 4:29.3 |
Jeremy Ramsier (1991) | 4:30.7 |
Chuck Stanley (1999) | 4:33.4 |
3200M Run
Athlete | Time |
---|---|
Mark Daniels (1972) | 9:21.6 |
Van Gardner (1983) | 9:27.4 |
Nathan Purcell (1999) | 9:40.1 |
Chris Owen (1997) | 9:40.3 |
Travis Fredericks (1993) | 9:44.1 |
Jacob Heser (2011) | 9:47.7 |
Chuck Stanley (1999) | 9:48.6 |
Chris Simmons (2007) | 9:49.7 |
Brenner Webster (2014) | 9:49.7 |
Brett Bundy (1994) | 9:50.4 |
300M Intermediate Hurdles
Athlete | Time |
---|---|
Grant Reed (2006) | 38.8 |
Chris Jones (1990) | 39.3 |
Travis Heaton (2007) | 40.3 |
Justin Carter (1992) | 40.5 |
Nick Cutright (1993) | 40.9 |
Cru Rounsaville (2000) | 41.0 |
Ryan Petrea (1997) | 41.2 |
Rob Phillips (1992) | 41.3 |
Andy Bass (1994) | 41.3 |
Bryan Carter (1999) | 41.4 |
110M High Hurdles
Athlete | Time |
---|---|
Grant Reed (2006) | 14.1 |
Nick Cutright (1993) | 14.5 |
Phil Skaggs (1986) | 14.6 |
Justin Carter (1992) | 14.7 |
Joey McDonald (1998) | 14.7 |
Mike Minton (1998) | 14.7 |
Bryce Harris (2010) | 14.7 |
Chris Jones (1990) | 14.8 |
Bobby Carter (1971) | 14.9 |
Ryan Petrea (1997) | 15.0 |
Shot Put
Athlete | Time |
---|---|
Mike Minton (1999) | 62' 2 1/2" |
Greg Malan (1972) | 53' 9 3/4" |
Raymond Horn (1929) | 52' 10" |
Nelson Williamson (1990) | 52' 2" |
Luke Norris (2002) | 51' 9" |
Steve Williams (2004) | 51' 9" |
Bobby Carter (1996) | 51' 7" |
Matt Hahn (2012) | 51' 5" |
Tom Michael (2006) | 51' 5" |
David Garrison (1976) | 51' 1 1/2" |
Discus
Athlete | Time |
---|---|
Mike Minton (1998) | 192' 1" |
Nic Helm (2015) | 163' 9" |
Dustin Morris (2004) | 162' 5" |
Nelson Williamson (1990) | 161' 9" |
Bart Coclasure (1995) | 159' 1" |
Tony Vaughn (1983) | 158' 4" |
Matt George (2007) | 157' 4'' |
Kile Thompson (1993) | 156' 0" |
Clint Wolfe (2000) | 154' 5" |
Matt Hahn (2013) | 153' 5" |
Long Jump
Athlete | Time |
---|---|
Corey Hopkins (2005) | 23' 2" |
Harold Southward (1927) | 22' 5" |
Bob Carter (1971) | 22' 0" |
Logan Rubin(2018) | 21' 6" |
James Sager (2002) | 21' 6" |
Cody Oller (2013) | 21' 4'' |
Donte Rush (2013) | 21' 4'' |
Anthony Bartley (2008) | 21' 4'' |
Brian Hill (1993) | 21' 2 1/2" |
Mark Byars (1985) | 21' 2" |
Triple Jump
Athlete | Time |
---|---|
Corey Hopkins (2006) | 46' 3" |
Kevin Little 1976) | 44' 11" |
Anthony Upegui (2003) | 43' 8 1/2" |
Matt Schroeder (2000) | 43' 7" |
Quentin Garrison (2009) | 43'6" |
Chase Mercer (2012) | 42'11" |
Dan Van Horn (1987) | 42' 6 1/2" |
Logan Rubin (2018) | 42' 6" |
Corey Hill (2007) | 42' 0'' |
Micah Mulvany (1999) | 41' 7" |
High Jump
Athlete | Time |
---|---|
Quentin Garrison (2010) | 6' 8" |
Nick Sigrist (1974) | 6' 7 1/2" |
Justin Carter (1992) | 6' 6" |
Matt King (1997) | 6' 6" |
James Sager (2002) | 6' 6" |
Antonio Crossland (2010) | 6' 5" |
T.C. Hargis (2006) | 6' 5'' |
Kevin Sager (2008) | 6' 4" |
Donte Rush (2012) | 6' 4" |
Bill Runyon (1988) | 6' 3" |
Cody Oller (2013) | 6' 3" |
Pole Vault
Athlete | Time |
---|---|
Tyler Jourdan (2014) | 15' 7" |
Noah Cosby (2000) | 15' 3" |
Kerry Hess (1990) | 14' 0" |
Jake Parret (1994) | 14' 0" |
Travis Cripps (2002) | 14' 0" |
Justin Cripps (1997) | 13' 6" |
Josh Tippit (2002) | 13' 6" |
Rob Prosise (1983) | 13' 0" |
Chuck Bryant (1992) | 13' 0" |
Kevin Cripps (1994) | 13' 0" |
Curt Garrett (1997) | 13' 0" |
Scott Long (1998) | 13' 0" |
Rob Little (2000) | 13' 0" |
Sam Follett (2008) | 13' 0'' |
Travis Hess (2011) | 13' 0" |