Player Records

* denotes 3 years at varsity level



Name Points Year(s)
1. Ellen Young 2,500 2003-2007
2. Marla Sapp 2,347 1978-1981
3. Katie Meador 2,230 2008-2012
4. Dearria Watson 1,563 2012-2016
5. Danette Jones 1,517 1998-2001
6. Amanda Oulrey 1,260 2008-2009*
7. Tiffany Husk 1,176 1991-1994
8. Stephanie Carpenter 1,088 2007 - 2010
9. Carla Haney 1,084 1977-1979*
10. Megan Grizzle 1,075 1996-1999
11. Leah Carter 1,034 1983-1985*

Scoring Leaders

Single Season



Name Points Year(s) Games
1. Katie Meador 791 2011-2012 (34 games)
2. Marla Sapp 770 1979-1980 (24 games)
3. Ellen Young 757 2006-2007 (30 games)
4. Ellen Young 745 2005-2006 (30 games)
5. Katie Meador 616 2010-2011 (32 games)
6. Danette Jones 611 1999-2000 (27 games)
7. Marla Sapp 598 1980-1981 (26 games)
8. Marla Sapp 574 1978-1979 (25 games)
9. Dearria Watson 570 2014-2015 (32 games)
10. Katie Meador 549 2009-2010 (32 games)

Free Throws Made Records

Single Season



Name Points Year(s) Games
1. Marla Sapp 160 1979-1980 (24 games)
2. Emily Petrea 153 2003-2004 (31 games)
3. Ellen Young 150 2006-2007 (30 games)
4. Ellen Young 149 2005-2006 (30 games)
Katie Meador 2011-2012 (34 games)
5. Ellen Young 136 2006-2007 (30 games)
6. Emily Petrea 129 2002-2003 (31 games)
7. Marla Sapp 126 1980-1981 (25 games)
8. Kim Tate 124 1992-1993 (26 games)
9. Danette Jones 120 1999-2000 (27 games)
10. Kerry Hammond 118 1992-1993 (27 games)

Assist Records

Single Season



Name Assists Year(s) Games
1. Shandeen Hunt 186 1996-1997 (27 games)
2. Shawnda "Bear" Hunt 185 1998-1999 (31 games)
3. Maddi Hood 176 2015-2016 (32 games)
4. Shelby Holst 168 2014-2015 (32 games)
5. Shawnda "Bear" Hunt 167 1997-1998 (26 games)
6. Shandeen Hunt 122 1995-1996 (25 games)
7. Erica Jansen 117 1999-2000 (26 games)
8. Jana Elwood 115 2001-2002 (31 games)
9. Jana Elwood 105 2002-2003 (31 games)
10. Ellen Young 104 2003-2004
2004-2005
(31 games)
(31 games)

Steal Records

Single Season



Name Steals Year(s) Games
1. Katie Meador 110 2011-2012 (34 games)
2. Ellen Young 109 2006-2007 (30 games)
3. Amanda Oulrey 102 2008-2009 (30 games)
4. Shandeen Hunt 100 1996-1997 (27 games)
5. Caroline Smith 99 2008-2009 (31 games)
6. Shawnda "Bear" Hunt 98 1998-1999 (31 games)
7. Amanda Oulrey 98 2007-2008 (31 games)
8. Caroline Smith 97 2007-2008 (31 games)
9. Katie Meador 95 2010-2011 (32 games)
10. Kailey Beer 84 2014-2015 (32 games)

3 Point Percentage Records

Single Season



Name % Shots Year(s) Games
1. Renee Brubaker 45.2% 38/84 1998-1999 (31 games)
2. Ellen Young 44.5% 48/108 2003-2004 (31 games)
3. Kirstie Owen 43.8% 63/144 2010-2011 (32 games)
4. Ellen Young 41.0% 37/90 2004-2005 (31 games)
5. Shandeen Hunt 40.9% 36/88 1995-1996 (25 games)
6. Maddy Pea 40.4% 67/166 2009-2010 (32 games)
7. Kerry Hammond 40.1% 34/83 1991-1992 (22 games)
8. Amanda Oulrey 39.0% 61/155 2008-2009 (30 games)
9. Sydney Geurin 38.5% 42/109 2015-2016 (27 games)
10. Danette Jones 38.5% 25/65 1998-1999 (31 games)

Free Throw Percentage Records

Single Season



Name % Shots Year(s) Games
1. Stephanie Carpenter 81.0% 94/116 2009-2010 (32 games)
2. Danette Jones 80.1% 105/131 2000-2001 (29 games)
3. Kelli Lewis 79.5% 93/117 2007-2008 (31 games)
4. Shandeen Hunt 79.0% 79/100 1996-1997 (27 games)
5. Marla Sapp 76.4% 110/144 1978-1979 (25 games)
6. Ellen Young 75.8% 150/198 2005-2006 (30 games)
7. Ellen Young 75.6% 136/180 2006-2007 (30 games)
8. Amanda Oulrey 75.0% 80/106 2008-2009 (30 games)
9. Marla Sapp 74.1% 160/216 1979-1980 (24 games)
10. Ellen Young 73.5% 78/106 2004-2005 (31 games)

3 Point Field Goals Made

Single Season



Name Goals Year(s) Games
1. Maddy Pea 67 2009-2010 (32 games)
2. Kirstie Owen 63 2010-2011 (32 games)
3. Amanda Oulrey 61 2008-2009 (30 games)
4. Amanda Oulrey 58 2007-2008 (31 games)
4. Sydney Geurin 58 2016-2017 (31 games)
6. Kerry Hammond 56 1992-1993 (27 games)
7. Shelby Holst 54 2014-2015 (32 games)
8. Ellen Young 53 2005-2006 (30 games)
9. Leslie Marsh 53 1994-1995 (24 games)
10. Ellen Young 48 2003-2004 (31 games)

Free Throw Attempt Records

Single Season



Name Attempts Year(s) Games
1. Katie Meador 241 2011-2012 (34 games)
2. Emily Petrea 219 2003-2004 (31 games)
3. Marla Sapp 216 1979-1980 (24 games)
4. Kim Tate 210 1992-1993 (26 games)
5. Ellen Young 198 2005-2006 (30 games)
6. Katie Meador 189 2010-2011 (32 games)
7. Emily Petrea 184 2002-2003 (31 games)
8. Ellen Young 180 2006-2007 (30 games)
9. Marla Sapp 178 1980-1981 (25 games)
10. Danette Jones 175 1999-2000 (27 games)

Blocked Shot Records

Single Season



Name Blocked Year(s) Games
1. Kim Kreke 102 2004-2005 (31 games)
2. Tiffany Husk 79 1993-1994 (24 games)
3. Kim Kreke 74 2003-2004 (31 games)
4. Katie Meador 45 2011-2012 (34 games)
5. Dearria Watson 50 2015-2016 (32 games)
6. Amanda Hampton 33 2001-2002 (31 games)
7. Maddi Hood 33 2015-2016 (32 games)
8. Bailey Hester 25 2011-2012 (34 games)
9. Shelby Holst 24 2014-2015 (32 games)
10. Megan Grizzle 21 1998-1999 (31 games)

Rebounding Records

Single Season



Name Rebounds Year(s) Games
1. Tiffany Husk 367 (15.3) 1993-1994 (24 games)
2. Katie Meador 348(10.2) 2011-2012 (34 games)
3. Katie Meador 336 (10.5) 2009-2010 (32 games)
4. Tiffany Husk 331 (12.3) 1992-1993 (27 games)
5. Kyla Cook 326 (10.9) 2013-2014 (30 games)
6. Katie Meador 306 (9.6) 2010-2011 (32 games)
7. Dearria Watson 300 (9.4) 2014-2015 (32 games)
8. Dearria Watson 297 (9.2) 2015-2016 (32 games)
9. Marla Sapp 293 (12.2) 1979-1980 (24 games)
10. Ellen Young 291 (9.7) 2006-2007 (30 games)