Indoor Records
Event | Time / Distance | Athlete / School | Year |
---|---|---|---|
55 M Dash | 7.4 | Kristi Beeson | 1987 |
60 M Dash | 8.71 | Shanelle Reid | 2017 |
55 M H H | 8.5 | Kristi Beeson | 1988 |
60 M H H | 10.42 | Alexa Smith | 2014 |
200 M Dash | 27.9 | Trisha Ward | 1994 |
300 YD Dash | 40.1 | Kristi Beeson | 1988 |
400 M Dash | 1:01.36 | Hailey Wimberly | 2017 |
800 M Dash | 2:33.18 | Maddie Quandt | 2017 |
1600 M Run | 5:37.1 | Erin McMullen | 1997 |
3200 M Run | 12:26.5 | Erin McMullen | 1997 |
800 M Relay | 1:55.2 | Trisha Ward Lori Huston Serra Morton Stacey Easley |
1995 |
1600 M Relay | 4:23.1 | Leslie Horn Erin Jones Serra Morton Erika Bryant |
1992 |
3200M Relay | 10:38.3 | Stephanie Helton Trisha Hustedde Megan Grizzle Erin McMullen |
1997 |
Shot Put | 38'6" | Nadalee Clark | 2004 |
Long Jump | 16'0" | Monika Schuette | 1991 |
Triple Jump | 32'9.5" | Renee Brubaker | 1999 |
High Jump | 5'4" | Kristi Beeson | 1987 |
Pole Vault | 9'0" | Chloe Harness | 2019 |