Schedule
2024-2025
All home matches are played at Salem CC
All matches begin at 4:00PM unless otherwise noted
Salem Country Club 700 Divot Drive Salem, IL
Go to individual results to see scores
Date | Opponent | Location | Scores |
---|---|---|---|
Mon. August 19 | Charleston Invite | Away | |
Mon. August 26 | Waltonville | Home | |
Thurs. August 29 | Carlyle | Away | |
Sat. August 31 | Litchfield Invite | Away | |
Tues. September 3 | St Anthony | Home | |
Wed. September 4 | Nashville | Away | |
Thurs. September 5 | Mt. Vernon | Away | |
Mon. September 9 | Olney | Away | |
Wed. September 11 | Olney Invite | Away | |
Thurs. September 12 | Mt. Vernon/Carlyle | Home | |
Mon. September 16 | Teutopolis | Home | |
Tues. September 17 | Effingham | Away | |
Sat. September 21 | Match Play (Salem, Centralia, Carmi, Central) |
Home | |
Mon. September 23 | Cahokia Conference | TBA | |
Wed. September 25 | Centralia | Home | |
Tues. October 1 | Regional | TBA | |
Mon. October 7 | Sectional | TBA |