Top Ten
100M Dash
Athlete | Time |
---|---|
Trisha Ward (1994) | 12.4 |
Kaidyn Predium (2018) | 12.6 |
Ellen Young (2006) | 12.7 |
Andrea Fisher (1998) | 12.8 |
Janie Lagow (1985) | 12.8 |
Kristi Beeson (1987) | 12.8 |
Brooke Schultz (2010) | 12.8 |
Angie Burroughs (1994) | 12.9 |
Hailey Wimberly (2017) | 12.9 |
Kate Buffat (1996) | 13.0 |
Amy Iman (1990) | 13.0 |
Denise Tackett (1983) | 13.0 |
Tracey Harbin (1983) | 13.0 |
200M Dash
Athlete | Time |
---|---|
Trisha Ward (1995) | 26.0 |
Doris Beasley (1977) | 26.3 |
Ellen Young (2006) | 26.4 |
Mallory Simmons (2005) | 26.4 |
Emily Baer (2014) | 26.6 |
Kristi Beeson (1986) | 26.8 |
Lori Huston (1996) | 26.9 |
Brittney Meador (2009) | 26.9 |
Amy Iman (1990) | 27.2 |
Hailey Jones (2011) | 27.3 |
Audrey Hargis (1999) | 27.4 |
400M Dash
Athlete | Time |
---|---|
Hailey Wimberly (2017) | 59.0 |
Serra Morton (1994) | 59.2 |
Erika Bryant (1993) | 1:01.0 |
Andrea Fischer (1998) | 1:01.1 |
Amber Wimberly (1987) | 1:01.3 |
Saegan Phillips (2012) | 1:01.3 |
Trisha Ward (1993) | 1:02.0 |
Tracey Harbin (1983) | 1:03.0 |
Kendra Diefenbach (2001) | 1:03.3 |
Kaity Kissner(2007) | 1:04.0 |
800M Run
Athlete | Time |
---|---|
Aimee Francois (1992) | 2:21.3 |
Amber Wimberly (1990) | 2:25.0 |
Grace Fischer (2004) | 2:26.0 |
Robyn Rittis (2001) | 2:26.1 |
Trisha Hustedde (1997) | 2:27.9 |
Chloee Phillips (2016) | 2:29.1 |
Meghan Rakers (2006) | 2:29.4 |
Jennifer Morton (1998) | 2:31.0 |
Erin McMullen (1998) | 2:31.4 |
Maddie Quandt (2017) | 2:31.7 |
1600M Run
Athlete | Time |
---|---|
Carla Haney (1978) | 5:15.6 |
Trisha Hustedde (1997) | 5:29.4 |
Erin McMullen (1997) | 5:31.4 |
Becky Fitch (1985) | 5:38.8 |
Lauren Edwards (2004) | 5:40.0 |
Robyn Rittis (2001) | 5:42.5 |
Danielle Helm (2002) | 5:45.0 |
Phyllis White (1976) | 5:46.0 |
Aimee Francois (1992) | 5:47.3 |
Kim Marshall (1988) | 5:48.1 |
3200M Run
Athlete | Time |
---|---|
Erin McMullen (1997) | 11:48.2 |
Trisha Hustedde (1997) | 12:10.7 |
Mollie Owen (2007) | 12:15.1 |
Debbie Squibb (1986) | 12:28.0 |
Danielle Helm (2001) | 12:37.0 |
Jenny Cox (1995) | 12:38.2 |
Joanna Hendrick (1992) | 12:43.4 |
Jerri-Lynn Sparling (1996) | 12:49.6 |
Amber Purcell (2004) | 12:56.0 |
Annie Parker (1988) | 12:56.7 |
300M Low Hurdles
Athlete | Time |
---|---|
Kristi Beeson (1987) | 45.8 |
Serra Morton (1994) | 46.9 |
Erin Jones (1991) | 48.5 |
Bear Hunt (1999) | 48.7 |
Lisa Budde (1986) | 49.0 |
Taylor Hahn (2004) | 49.7 |
Alexa Smith (2012) | 49.7 |
Ali Easley (2007) | 50.0 |
Lindsey Sapp (2011) | 50.3 |
Carrie Graham (1998) | 50.6 |
100M High Hurdles
Athlete | Time |
---|---|
Kristi Beeson (1989) | 15.2 |
Monika Schuette (1990) | 15.7 |
Lisa Budde (1986) | 15.9 |
Beth Marshall (1986) | 15.9 |
Meghan Bryant (2006) | 15.97 |
Serra Mortan (1994) | 16.0 |
Lindsey Sapp (2011) | 16.1 |
Erin Jones (1992) | 16.1 |
Crystal Anderson (1997) | 16.5 |
Carrie Graham (1998) | 16.5 |
Triple Jump
Athlete | Time |
---|---|
Renee Brubaker (1999) | 34'7 |
Kayle Kloppedal (2016) | 33'9 |
Audrey Husk (1998) | 33'3 |
Alesha Hodge (2006) | 33'0 |
Becky Black (2010) | 33'0 |
Emily Petrea (2004) | 32'5.2 |
Stacy Moore (1997) | 32'3.5 |
Brittany Bowers (1999) | 32'2.5 |
Kayle Kloppedal (2014) | 32' 1 |
Caroline Smith (2008) | 31'11.5 |
High Jump
Athlete | Time |
---|---|
Kristi Beeson (1986) | 5'5 |
Corrie Hammond (2003) | 5'4 |
Brittany Bowers (1999) | 5'4 |
Trisha Hustedde (1998) | 5'3 |
Lori Huston (1995) | 5'3 |
Michele Elwood (1996) | 5'3 |
Chloee Phillips (2015) | 5'3 |
Carrie Bierman (1998) | 5'1 |
Miranda Petrea (2002) | 5'1 |
Sonia Anderson (1982) | 5'1 |
Gracy Alli (2022) | 5'1 |
Finley Puricelli (2023, 2024) | 5'1 |
Long Jump
Athlete | Time |
---|---|
Kate Buffat (1996) | 17'10 |
Monika Schuette (1988) | 17'3.5 |
Renee Brubaker (1999) | 16'10 |
Lisa Budde (1986) | 16'10 |
Vicki Bailey (1986) | 16'7 |
Marla Sapp (1980) | 16'6 |
Rebecca Gaines (1988) | 16'3.5 |
Audrey Husk (1999) | 16'3.5 |
Becky Black (2011) | 16'3 |
Kristie Burge (1998) | 15'7 |
Shot Put
Athlete | Time |
---|---|
Cassie Brashear (2013) | 39'9 |
Nadalee Clark (2001) | 38'8 |
Ali Mulvany (2005) | 38'1 |
Kim Tate (1993) | 38'1 |
Megan Grizzle (1999) | 37'5 |
Kelsi Rinehart (2005) | 37'3 |
Kristi Smith (2004) | 36'9.5 |
Kari Milano (1995) | 36'9.5 |
Elizabeth Purcell (1999) | 35'6.5 |
Sarah Waggoner (1983) | 35'5 |
Pole Vault
Athlete | Time |
---|---|
Taylor Hahn (2004) | 9'6 |
Chloe Harness (2019) | 9'0 |
Morgan Burkett (2015) | 8'6 |
Chloe Harness (2018) | 8'6" |
Emily Runyon (2024) | 8' 0.5 |
Katie Allen (2019) | 7'6" |
Ruthie Hays (2023) | 7'6" |
Samantha Alli (2024) | 7'0 |
Jana Elwood (2002) | 7'0 |
Audra Bales (2003) | 6'6 |
Lilly Hongsermeier (2016) | 6'6 |
Taylor Allen (2018) | 6'2" |
Discus
Athlete | Time |
---|---|
Nadalee Clark (2001) | 133'1.5 |
Lori Beckham (1978) | 132'4 |
Alicia Woolridge (1999) | 126'6 |
Kim Tate (1993) | 120'4.5 |
Taylor Gillett (2019) | 115'5 |
Hannah Smith (2024) | 114'9.5 |
Sarah Waggoner (1982) | 114'5 |
Megan Grizzle (1999) | 113'3.5 |
Kari Milano (1995) | 111'7 |
Taylor Gillet (2018) | 111'3" |
Shaina Stevenson (1995) | 110'7 |