Salem vs Herrin
August 18
183-257 W
Alyssa Paul | 42 |
Mackenzie Mann | 47 |
Taylor Ice | 46 |
Jaryn Haarmann | 48 |
Kiley Viera | 63 |
Kylie Johnson | 55 |
Salem vs Waltonville
August 22
205 W
Alyssa Paul | 44 |
Mackenzie Mann | 53 |
Jaryn Haarmann | 52 |
Kiley Viera | 63 |
Kylie Johnson | 56 |
Annelise Aaron | 72 |
Salem vs St. Anthony
August 30
195 W
Alyssa Paul | 41 |
Taylor Ice | 49 |
Mackenzie Mann | 49 |
Jaryn Haarmann | 56 |
Kiley Johnson | 60 |
Kylie Viera | 61 |
Salem @ Nashville Municipal GC
August 30
176 W
Alyssa Paul | 42 |
Taylor Ice | 44 |
Mackenzie Mann | 43 |
Jaryn Haarmann | 47 |
Kiley Johnson | 63 |
Kylie Viera | 61 |
Salem @ Olney Invitational
September 7
187 Third
Alyssa Paul | 39 (Fourth Place Medalist) |
Mackenzie Mann | 49 |
Jaryn Haarmann | 49 |
Taylor Ice | 50 |
Kylie Viera | 59 |
Anneliese Aaron | 78 |
Salem vs T-Town @ Country Club
September 12
198-225 W
Alyssa Paul | 42 |
Mackenzie Mann | 49 |
Taylor Ice | 51 |
Jaryn Haarmann | 56 |
Kylie Viera | 66 |
Anneliese Aaron | 70 |
Salem vs Effingham @ Effingham CC
September 13
183-205 L
Alyssa Paul | 44 |
Mackenzie Mann | 50 |
Jaryn Haarmann | 46 |
Kylie Viera | 65 |
Anneliese Aaron | 68 |
Salem vs West Frankfort
September 14
199-239 W
Alyssa Paul | 40 |
Mackenzie Mann | 50 |
Jaryn Haarmann | 48 |
Kylie Viera | 70 |
Anneliese Aaron | 61 |
Salem vs Centralia
September 21
205-213 W
Alyssa Paul | 41 |
Mackenzie Mann | 52 |
Jaryn Haarmann | 55 |
Kylie Johnson | 71 |
Kylie Viera | 57 |
Anneliese Aaron | 67 |
Cahokia Conference
September 22
367 2nd
Alyssa Paul (3rd Overall) | 84 |
Taylor Ice (4th Overall) | 86 |
Jaryn Haarmann | 96 |
Makinzie Mann | 101 |
Kylie Johnson | 108 |
Kylie Viera | 116 |
Central & Mater Dei
September 27
1st
Alyssa Paul (1st Overall) | 38 |
Jaryn Haarmann (5th overall) | 46 |
Makinzie Mann | 50 |
Kylie Johnson | 58 |
Kylie Viera | 67 |
Anneliese Aaron | 72 |
Regionals @ Pinckneyville
September 29th
358 2nd (Adv. to Sectionals)
Alyssa Paul | 84 |
Jaryn Haarmann | 90 |
Makinzie Mann | 90 |
Taylor Ice | 94 |
Kiley Viera | 99 |
Kylie Johnson | 109 |
Sectionals @ Salem
October 3rd
369 5th
Makinzie Mann | 86 |
Alyssa Paul | 90 |
Taylor Ice | 91 |
Jaryn Haarmann | 102 |
Kiley Johnson | 120 |
Kylie Viera | 122 |