Charleston Annual Golf Scramble Tournament
August 16
3rd
Anderson/Paul | 36 |
Mann/Susmena | 46 |
Vieira/Haarmann | 62 |
Maya Susmena -- Most Accurate Drive. |
K. Anderson | 45 |
A. Paul | 45 |
M. Mann | 51 |
M. Susmena | 49 |
Jaryn Haarmann | 76 |
Kylie Johnson | 77 |
Salem vs Mater Dei
August 28
196-232
K. Anderson | 42 |
A. Paul | 43 |
T. Ice | 55 |
M. Mann | 56 |
M. Susmena | 58 |
E. Brandon | 67 |
Salem vs St. Anthony
August 31
207-173
K. Anderson | 39 |
A. Paul | 45 |
M. Mann | 57 |
M. Susmena | 66 |
J. Haarmann | 74 |
K. Vieira | 71 |
Salem vs Olney Invitational
September 8
204
K. Anderson | 44 |
A. Paul | 45 |
M. Mann | 57 |
M. Susmena | 58 |
J. Haarmann | 65 |
K. Johnson | 65 |
Salem vs Mt. Vernon
September 9
191-217
K. Anderson | 41 |
A. Paul | 44 |
M. Mann | 53 |
M. Susmena | 53 |
J. Haarmann | 68 |
K. Johnson | 65 |
Vs. Teutopolis
September 13
1st!-373
K. Anderson | 39 |
A. Paul | 48 |
M. Mann | 54 |
M. Susmena | 53 |
J. Harmonn | 58 |
K. Johnson | 68 |
SCHS vs West Frankfort
September 15
191-219
K. Anderson | 43 |
A. Paul | 37 |
M. Mann | 56 |
M. Susmena | 55 |
J. Harmonn | 70 |
K. Johnson | 72 |
Salem Match Play
September 18
1st
K. Anderson | 4 Pts (1st) |
A. Paul | 4 Pts (1st) |
M. Mann | 3 Pts (2nd) |
T. Ice | 4 Pts (1st) |
J. Haarmann | 3 Pts (2nd) |
Cahokia Conference
September 20
2nd
A. Paul - All Conference | 78 |
K. Anderson - All Conference | 84 |
M. Mann | 94 |
T. Ice | 96 |
M. Susmena | 99 |
J. Haarmann | 120 |
Salem vs Centralia
September 22
187-226
K. Anderson - Medalist | 38 |
A. Paul | 47 |
M. Mann | 52 |
M. Susmena | 50 |
J. Haarmann | 60 |
C. Clark | -- |
Salem vs Mt Vernon
September 28
W
K. Anderson | 40 |
A. Paul | 40 |
M. Mann | 50 |
M. Susmena | 56 |
J. Haarmann | 64 |
C. Clark | 73 |
McLeansboro Regional Tournament
September 30
2nd
K. Anderson | 88 |
T. Ice | 90 |
A. Paul | 99 |
M. Mann | 105 |
M. Susmena | 111 |
J. Haarmann | 119 |
Salem 1A Sectionals @ Waterloo
October 4
7th
A. Paul - Congratualations on Qualifying for State! | 84 |
K. Anderson - Congratualations on Qualifying for State! | 88 |
T. Ice | 102 |
M. Mann | 111 |
M. Susmena | 116 |
J. Haarmann | 128 |
State @ Decatur
October 8-9
50th
K. Anderson | 173 (Over 2 Rounds) |